<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: San Diego Local Food Google Map</title>
	<atom:link href="http://jedsundwall.com/san-diego-local-food-google-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://jedsundwall.com/san-diego-local-food-google-map/</link>
	<description></description>
	<lastBuildDate>Sun, 01 Jan 2012 17:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: MISC: Wondering what the hold up is&#8230; &#171; Tableau Vivante</title>
		<link>http://jedsundwall.com/san-diego-local-food-google-map/comment-page-1/#comment-1048</link>
		<dc:creator>MISC: Wondering what the hold up is&#8230; &#171; Tableau Vivante</dc:creator>
		<pubDate>Mon, 18 Aug 2008 13:56:21 +0000</pubDate>
		<guid isPermaLink="false">http://jedsundwall.com/?p=36#comment-1048</guid>
		<description>[...] San Diego has long hovered in LA&#8217;s shadow, not quite fully grabbing the baton of the west coast city relay (if I may pull an olympic on ya).  That&#8217;s all changed in the past few years.  And in one way, they&#8217;ve surpassed my hometown in flying colors. [...]</description>
		<content:encoded><![CDATA[<p>[...] San Diego has long hovered in LA&#8217;s shadow, not quite fully grabbing the baton of the west coast city relay (if I may pull an olympic on ya).  That&#8217;s all changed in the past few years.  And in one way, they&#8217;ve surpassed my hometown in flying colors. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Leath</title>
		<link>http://jedsundwall.com/san-diego-local-food-google-map/comment-page-1/#comment-130</link>
		<dc:creator>Colin Leath</dc:creator>
		<pubDate>Tue, 06 May 2008 23:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://jedsundwall.com/?p=36#comment-130</guid>
		<description>Jed,
I just added your data as a channel to the mapchannels map at SD/TJ Design, Plant, Harvest:
http://sdtjdph.blogspot.com/2007/12/map-channels.html

Peace,
Colin</description>
		<content:encoded><![CDATA[<p>Jed,<br />
I just added your data as a channel to the mapchannels map at SD/TJ Design, Plant, Harvest:<br />
<a href="http://sdtjdph.blogspot.com/2007/12/map-channels.html" rel="nofollow">http://sdtjdph.blogspot.com/2007/12/map-channels.html</a></p>
<p>Peace,<br />
Colin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Radcliff</title>
		<link>http://jedsundwall.com/san-diego-local-food-google-map/comment-page-1/#comment-106</link>
		<dc:creator>Chris Radcliff</dc:creator>
		<pubDate>Wed, 23 Apr 2008 23:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://jedsundwall.com/?p=36#comment-106</guid>
		<description>Nicely done. I&#039;ll try to remember these places when the &quot;where shall we eat?&quot; question comes up.

CSAs with their pickup points (or delivery areas for those who deliver) would be a wonderful addition.</description>
		<content:encoded><![CDATA[<p>Nicely done. I&#8217;ll try to remember these places when the &#8220;where shall we eat?&#8221; question comes up.</p>
<p>CSAs with their pickup points (or delivery areas for those who deliver) would be a wonderful addition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melanie</title>
		<link>http://jedsundwall.com/san-diego-local-food-google-map/comment-page-1/#comment-103</link>
		<dc:creator>Melanie</dc:creator>
		<pubDate>Tue, 22 Apr 2008 14:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://jedsundwall.com/?p=36#comment-103</guid>
		<description>Glad you&#039;ve found my research helpful! More than happy to collaborate!</description>
		<content:encoded><![CDATA[<p>Glad you&#8217;ve found my research helpful! More than happy to collaborate!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

